Portfolio Overview
Home Portfolio Portfolio Overview

Portfolio Information


  Area (sqm) Occupancy Rate
  Gross Area Leasable Area 30 Sep 10 31 Dec 10 30 Sep 11 31 Dec 11
Rama II 251,182 94,392 99.3% 99.4% 99.48% 98.90%
Rama III 169,740 39,739 97.6% 96.3% 96.13% 97.80%
Pinklao Plaza 135,018 24,393 96.5% 95.2% 94.27% 95.60%
Pinklao Office Tower A&B 50,653 33,760 96.8% 97.3% 96.85% 96.54%
CPNRF Portfolio 606,593 192,284 98.1% 97.8% 97.64% 97.82%

Source: CPN


Portfolio Renewals and New Leases


  From 1 January to 30 June 2011(1)
Renewals and New Leases Increase/ (Decrease) in Rental Rates (p.a.) (3)
No. of Leases Area (sqm) % of Total (2)
Rama II 65 2,940 3.1% 7.1%
Rama III 48 3,515 8 8% 6 2%
Pinklao Plaza 29 2,840 11.8% 9.6%
Pinklao Office Tower A&B 15 3,523 10.4% 0.9%
CPNRF Portfolio 157 12,817 6.7% 5.7%

Note:
(1) Exclude rental agreements < 1 year
(2) Percentage of leasable area as at 30 June 2011
(3) Exclude rental agreements with revenue sharing clause

Source: CPN


Note:
1. Based on leasable area as at 30 June 2011
2. Exclude rental agreements < 1 year

Source: CPN


Note:
% of total occupied area excluding those with long-term lease with upfront rent as at 30 June 2011